
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:35 AM DATE: 26 May 2010 ,Time of next update: 08:40 AM | |||
| Current Weather | Dry | Current Temperature | 14.8°C (58.6°F), Apparent temp 14.2°C |
| Maximum Temperature (since midnight) | 14.8°C at: 8:31 AM | Minimum Temperature (since midnight) | 14.8°C at: 8:31 AM |
| Average windspeed (ten minute) | 9.6 kts (17.8 kmh) | Wind Direction (ten minute) | N (3°) |
| Windchill Temperature | 14.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 7:32 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:01 AM | Maximum 1 minute average (since midnight) | 2.0 kts (3.7 kmh) at: 8:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.3°C (Wet Bulb :11.1°C ) |
| Humidity | 61 %, Humidex 15.0°C | Barometer corrected to msl | 1000.5 mb |
| Pressure change | -5.2 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -5.2 mb | Pressure change (last 6 hours) | -5.2 mb |









Use the RELOAD facility on your browser to retrieve the latest data.