
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 AM DATE: 06 January 2010 ,Time of next update: 11:20 AM | |||
| Current Weather | Dry | Current Temperature | 2.2°C (36.0°F), Apparent temp -3.9°C |
| Maximum Temperature (since midnight) | -100.0°C at: 9:47 AM | Minimum Temperature (since midnight) | 100.0°C at: 6:26 AM |
| Average windspeed (ten minute) | 13.0 kts (24.1 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -3.0°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.5°C (Wet Bulb :-0.4°C ) |
| Humidity | 57 %, Humidex -1.1°C | Barometer corrected to msl | 1009.6 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.